Skyview
 
Football 1999-2006    
           
Passing (Season)
Name Year Comp Att Yards TD
1. C. Hillman 4 137 248 1754 14
2.  T. Bean 6 89 170 1293 11
3. C. Hillman 5 100 213 1169 9
4. C. Town 1 69 130 1076 13
5. T. Johnson 99 66 123 797 1
6. J. Stockton 3 45 127 756 N/A
7. T. Johnson 99 41 91 546 N/A
Career
Name Year Comp Att Yards TD
1. C. Hillman  5-Mar 257 499 3075 24
2. T. Bean 6-May 90 172 1359 12
3. T. Johnson 99-00 107 214 1313  
4. C. Town  2001 69 130 1076 13
5. J. Stockton 2003 45 127 756 10
Rushing (Season)
Name Year Att Yards TD  
1.  M. Lape 6 327 2479 34  
1. S. Keith  2 162 1385 16  
2. M. Lape  4 173 1021 12  
3. M. Lape  5 136 902 9  
4. T. Pierson  99 139 852 10  
5. T. Pierson  0 133 746 10  
6. T. Lewis  3 89 509 4  
           
Career
Name Year Att Yards TD  
1.  M. Lape 2004-06 632 4407 55  
2. T. Pierson  1999-01 294 2061 23  
3. S. Keith  2001-02 184 1534 17  
Game
Name Year Att Yards TD  
1.  M. Lape 6 34 414 4  
2.  M. Lape 6 22 270    
3. M. Lape 5 20 253 3  
4. M. Lape  5 32 244 2  
5.  M. Lape 6 22 236 5  
6. M. Lape  4 23 228 2  
7.  M. Lape 6 31 217 3  
8.  M. Lape 6 25 213 1  
9. J. Jackson  1 14 194 2  
10. T. Pierson  0 28 185 3  
Receiving (Season)
Name Year Catch Yards TD Avg.
1. K. McQuivey  5 38 524 5 13.8
2. A. Sonney  1 33 553 5 16.7
3. R. Rosvold 6 33 497 4 15.1
4. J. Lanigan  4-Jan 28 485 5 17.3
5. G. Rodriguez  4 22 348 2 15.8
6. J. Valentine  3-Jan 25 339 8 13.5
7. C. Mitchem  4 21 300 2 14.3
8. J. Miller  8-Apr 22 298 7 13.5
9. T. Christiansen 6 20 304 2 15.2
10. C. Martin 6 15 229 2 15.3
Career
Name Year Catch Yards TD Avg.
1. K. McQuivey 2004-05 61 803 8 13.1
2. A. Sonney  2000-01 38 613 6 16.1
3. R. Rosvold 2005-06 38 563 4 14.8
3. C. Mitchem  2003-04 31 497 4 16
4. J. Lanigan  2004 28 485 5 17.3
5. J. Valentine  2002-03 32 469 9 14.6
6. G. Rodriguez  2004 22 348 2 15.8
Catches (Game)  
Name Year Catch Team  
1. K. McQuivey 5 10 vs. Evergreen   
 

HomeRecords • Game Schedule Coach Kizer Coach GrayMr. Condon